Coil nails, framing nails, Coil nailers, framing guns

All about our nails and nailer guns

HDG coil nails (hot-dip galvanized)

 

Hot dip galvanized coil nails with smooth shank

High protection for the surface treatment

Hot dip galvanlized coil nails in 15 degree wire collated,1-1/4" to 2-1/4" length with a head diameter of 3/16",offering good protection.hot-dip galvanized professional coil nails for used in building/wooden/construction work etc. 

Diameter: 2.1-2.3mm(0.083"-0.090")

Length:  1-1/4"-2-1/4"

Angle:15 degree

Surface treatment:E.G.,M.G.,HDG,Dacrotized

Shank:Smooth,ring,screw

Material:mild steel,high-carbon steel,stainless

Pieces/coil:  0.083" 400

                  0.090" 350

Point:diamond,chisel,blunt,no-point,clinch-point  

 

Coil nail size can available 

Coil nail Pcs/ctn PCS*COILS Weight Volume
2.1*25 16000 400*40 11.25 430*300*125
2.1*28 16000 400*40 12.60 430*300*140
2.1*30 16000 400*40 13.51 430*300*145
2.1*32 16000 400*40 14.41 430*300*153
2.1*35 16000 400*40 15.76 430*300*165
2.1*38 16000 400*40 17.11 430*300*175
2.1*40 16000 400*40 18.01 430*300*185
2.1*45 16000 400*40 20.26 430*300*205
2.3*40 9000 300*30 12.15 430*300*145
2.3*45 9000 300*30 13.67 430*300*160
2.3*50 9000 300*30 15.19 430*300*166
2.5*40 9000 300*30 14.36 460*310*145
2.5*45 9000 300*30 16.15 460*310*160
2.5*50 9000 300*30 17.94 460*310*170
2.5*57 9000 300*30 20.46 460*310*195
2.5*60 9000 300*30 21.53 460*310*205
2.5*64 9000 300*30 22.97 460*310*215
2.5*70 9000 300*30 25.12 460*310*235
2.87*60 5000 250*20 15.77 460*310*140
2.87*70 5000 250*20 18.39 460*310*160
2.87*75 5000 250*20 19.71 460*310*170
2.87*80 5000 250*20 21.02 460*310*180
2.87*83 5000 250*20 21.81 460*310*186
3.05*75 4000 200*20 17.80 430*300*170
3.05*80 4000 200*20 18.99 430*300*180
3.05*83 4000 200*20 19.70 430*300*186
3.05*90 4000 200*20 21.37 430*300*200
3.1*80 4000 200*20 19.62 430*300*160
3.1*83 4000 200*20 20.36 430*300*180
3.1*90 4000 200*20 22.07 430*300*185
3.33*100 2000 200*10 14.15 430*300*200
3.5*100 2000 200*10 15.63 460*310*115
3.5*110 2000 200*10 17.19 460*310*115
3.8*100 1500 150*10 13.82 460*310*125
3.8*110 1500 150*10 15.20 460*310*115
3.8*120 1500 150*10 16.58 460*310*125
3.8*130 1500 150*10 17.96 460*310*145

              

                                             


Tags: ,